Tuition and Fees
Cost of Program
Current Costs Year 1 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,920 | $16,830 | $17,820 | $42,570 |
Student fees (books and supplies) * | $215 | $850 | $680 | $1,745 |
Fieldwork Fees * | $0 | $0 | $0-180 | $180 |
Student Health Insurance * | $4,391 | |||
Total | $8,135 | $17,680 | $18,680 | $48,886 |
Current Costs Year 2 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $7,920 | $13,860 | $13,860 | $35,640 |
Student fees (books and supplies) * | $419 | $292 | $340 | $1,051 |
Fieldwork Fees * | $0 | $0-180 | $0-180 | $0-360 |
Student Health Insurance * | $4,391 | |||
Total | $8,339 | $14,332 | $14,380 | $41,442 |
Current Costs Year 3 | OTD program Summer Semester | OTD program Fall Semester | OTD program Spring Semester | OTD program Academic Year |
---|---|---|---|---|
Tuition * | $6,930 | $9,900 | $8,910 | $25,740 |
Student fees (books and supplies) * | $0 | $40 | $0 | $40 |
Fieldwork Fees * | $180 | $180 | $0 | $360 |
Student Health Insurance * | $4,391 | |||
Total | $7,110 | $10,120 | $8,910 | $30,531 |
Total cost all 3 years: $120,859
*Costs are subject to change. Cost is updated annually.
For additional details on tuition and fees, visit financial services.