External Reporting Calendar
| Month | Survey | Organization |
|---|---|---|
| July | Graduate and Professional Studies | Peterson's |
| July | EPIC Report (April 1-June 30) | State of Florida |
| July | Best for Vets | Military Times |
| August | Accountability Report | ICUF |
| September | Tuition Survey | NAICU |
| September | 2020 Best Online Programs | U.S. News & World Report |
| October | EPIC Report (July 1-Septmber 30) | State of Florida |
| October | World University Rankings on Sustainability | GreenMetric |
| October | Institutional Characteristics | IPEDS |
| October | Completions | IPEDS |
| October | 12-Month Enrollment | IPEDS |
| October | MBA Directory Survey | Jacksonville Business Journal |
| October | Best Business Schools | U.S. News & World Report |
| October | Graduate Nursing Schools | U.S. News & World Report |
| November | Global MBA Ranking | CEO Magazine |
| November | Military Friendly Schools Survey | Military Friendly |
| November | Annual Survey of Colleges | College Board |
| November | Fair Consumer Survey | Florida Department of Education |
| November | Interim Expenses Update for Undergraduate Institutions | Peterson's |
| November | Survey of Distance Learning Institutions | Peterson's |
| December | Best Graduate Programs | U.S. News & World Report |
| December | Tuition Discount Study | NACUBO |
| January | EPIC Report (October 1-December 31) | State of Florida |
| February | Student Financial Aid | IPEDS |
| February | Graduation Rates | IPEDS |
| February | 200% Graduation Rates | IPEDS |
| February | Admissions | IPEDS |
| February | Outcome Measures | IPEDS |
| February | Faculty Compensation Survey | AAUP |
| February | Survey of Graduate Students and Postdoctorates in Science and Engineering | NSF and NIH |
| February | U-CAN Profile Updates | NAICU |
| March | Annual College Admissions | Wintergreen Orchard House |
| March | Undergraudate Survey | Peterson's |
| March | Common Data Set | Princeton Review |
| March | Review Data Set | Princeton Review |
| March | FETPIP Graduates | State of Florida |
| April | EPIC Report (January 1-March 30) | State of Florida |
| April | Fall Enrollment | IPEDS |
| April | Finance | IPEDS |
| April | Office of People & Culture | IPEDS |
| April | Academic Library | IPEDS |
| April | Graduate Survey | Peterson's |
| April | Annual Survey of Undergraduate Financial Aid | Peterson's |
| April | FloridaShines Catalog Profile | DLSS |
| May | Undergraudate Financial Aid Survey | Peterson's |
| May | U.S. News & World Report Main Survey | U.S. News & World Report |
| May | U.S. News & World Report Finance Survey | U.S. News & World Report |
| May | U.S. News & World Report Financial Aid Survey | U.S. News & World Report |
| May | U.S. News & World Report Peer Assessment | U.S. News & World Report |
