Annual Student Enrollment & Graduation Data
Program Enrollment and Degree Data
Mechanical Engineering
| Academic Year | Enrollment Year | Total Undergrad | Total Grad | Degrees Awarded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6+ | Associates | Bachelors | Masters | Doctorate | |||||
|
Current Year |
F22 | FT | 20 | 13 | 10 | 20 | 1 | 1 | 65 | 0 | 0 | 14 | 0 | 0 |
| PT | 1 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | ||||||
| 1 year prior to current year | F21 | FT | 8 | 16 | 9 | 15 | 4 | 0 | 66 | 0 | 0 | 13 | 0 | 0 |
| PT | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | ||||||
| 2 years prior to current year | F20 | FT | 20 | 10 | 17 | 16 | 2 | 1 | 66 | 0 | 0 | 15 | 0 | 0 |
| PT | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | ||||||
| 3 years prior to current year | F19 | FT | 23 | 29 | 17 | 13 | 2 | 0 | 84 | 0 | 0 | 12 | 0 | 0 |
| PT | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 years prior to current year | F18 | FT | 28 | 25 | 15 | 10 | 0 | 0 | 78 | 0 | 0 | 10 | 0 | 0 |
| PT | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||
Electrical Engineering
| Academic Year | Enrollment Year | Total Undergrad | Total Grad | Degrees Awarded | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6+ | Associates | Bachelors | Masters | Doctorate | |||||
|
Current Year |
F22 | FT | 9 | 3 | 2 | 11 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 |
| PT | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | ||||||
| 1 year prior to current year | F21 | FT | 9 | 3 | 3 | 6 | 1 | 0 | 22 | 0 | 0 | 4 | 0 | 0 |
| PT | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | ||||||
| 2 years prior to current year | F20 | FT | 4 | 5 | 5 | 3 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 0 |
| PT | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | ||||||
| 3 years prior to current year | F19 | FT | 7 | 7 | 4 | 1 | 3 | 1 | 23 | 0 | 0 | 5 | 0 | 0 |
| PT | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | ||||||
| 4 years prior to current year | F18 | FT | 5 | 3 | 1 | 5 | 3 | 0 | 17 | 78 | 0 | 4 | 0 | 0 |
| PT | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||||||
