Spring 2026 Academic Calendar
Full-Term Courses
| Event | Date |
|---|---|
| Classes begin | January 12 |
| Last day to add a full-term course | January 16 |
| Last day to drop a full-term course without financial penalty | January 16 |
| Last day to select pass/fail option on full-term courses | January 16 |
| Martin Luther King Jr Day (No Classes) | January 19 |
| Census Date | January 26 |
| Deadline to apply for May conferral | February 1 |
| Mid-term grades due by 9 a.m. | March 5 |
| Spring break (No classes) | March 16-20 |
| Last day to withdraw from all courses with W grades | March 26 |
| Registration for fall semester begins | March 30 |
| Charter Day (No undergraduate classes) | April 17 |
| Classes end | April 24 |
| Final examinations | April 27-May 1 |
| Commencement | May 2-3 |
| Degree conferral date | May 3 |
| Final grades due by 9 a.m. | May 7 |
Half-Term Courses
Traditional First Half of Term
| Event | Date |
|---|---|
| Classes begin | January 12 |
| Last day to add a half-term course | January 16 |
| Last day to drop a half-term course without financial penalty | January 16 |
| Martin Luther King Jr. Day (no classes) | January 19 |
| Deadline to apply for May conferral | February 1 |
| Last day to withdraw from first-half courses with W grades | February 6 |
| Classes end | March 1 |
| Grades Due by 9am | March 5 |
Traditional Second Half of Term
| Event | Date |
|---|---|
| Classes begin | March 2 |
| Last day to add a half-term course | March 6 |
| Last day to drop a half-term course without financial penalty | March 6 |
| Spring Break (no classes) | March 16-20 |
| Last day to withdraw from second-half courses with W grades | March 27 |
| Classes end | May 3 |
| Final grades due by 9 a.m. | May 7 |
