BFA Art, Photography concentration
Curriculum & Major Requirements

Important Note About Requirements
The list below is based on the 2023-2024 academic catalog and is intended to illustrate the kind of curriculum you could expect as a student within this program. Requirements can change from year to year. If you have questions about your degree progress, please contact Academic Advising.
Art Fundamentals
| Course Code | Course | Credit Hours |
|---|---|---|
| ART 100 | 2-D Art Foundations | 4 |
| ART 101 | 3-D Art Foundations | 4 |
| ART 107 | Drawing I | 3 |
| ART 209 | Figure Drawing I | 3 |
| ART 212 | Foundations Seminar | 2 |
| ART 450WR | Senior Seminar I: The Emerging Artist | 3 |
| ART 451SR | Senior Seminar II: Visual Presentations | 3 |
Art History Core
| Course Code | Course | Credit Hours |
|---|---|---|
| ARH 282 | Western Art to 1850 | 3 |
| ARH 382 | 20th Century Modern Art to Post-Modern Art | 3 |
| ARH xxx | Art History elective, excluding ARH 105 | 3 |
Photography Concentration
| Course Code | Course | Credit Hours |
|---|---|---|
| ARH 306 | History of Photography | 3 |
| ART 205 | Introduction to Digital Photography | 4 |
| ART 206 | Introduction to Film Photography | 4 |
| ART 254 | Digital Art | 3 |
| ART 303 | Studio Photography | 4 |
| ART 304 | Color Photography | 4 |
| ART 305 | Alternative Processes in Photography | 4 |
| ART 306 | Photojournalism | 4 |
| ART 376 | Special Topics in Photography | 4 |
| ART 387 / 388 / 487 / 488 | Independent Study in Photography | 1-5 |
| ART 390 / 391 / 490 / 491 | Art Internship | 1-4 |
Visual ArtMajors & Programs
Learn more about the Photography programs offered through 麻豆传媒社区.
